Our fantasy hockey defenseman rankings project the next 2 to 3 seasons, and consider each player's track record, upside, age, team and injury history. Because fantasy league categories vary widely, these rankings focus on point production.
| RK | PLAYER | STOCK | NOTES |
|---|---|---|---|
| 1 | Cale Makar, COL | ||
| 2 | John Carlson, WAS | ||
| 3 | Adam Fox, NYR | Reigning Norris winner is no shrinking violet | |
| 4 | Victor Hedman, TB | ||
| 5 | Quinn Hughes, VAN | ||
| 6 | Roman Josi, NAS | ||
| 7 | Dougie Hamilton, NJ | ||
| 8 | Shea Theodore, VGK | ||
| 9 | Morgan Rielly, TOR | ||
| 10 | Tyson Barrie, EDM | ||
| 11 | Aaron Ekblad, FLA | ||
| 12 | Charlie McAvoy, BOS | Up | |
| 13 | Kris Letang, PIT | ||
| 14 | Miro Heiskanen, DAL | ||
| 15 | Seth Jones, CHI | Big ticket blueliner starting to produce | |
| 16 | Torey Krug, STL | ||
| 17 | Zach Werenski, CBJ | He'll get the opportunities with Jones gone | |
| 18 | Thomas Chabot, OTT | ||
| 19 | Drew Doughty, LA | ||
| 20 | Neal Pionk, WPG | ||
| 21 | Darnell Nurse, EDM | ||
| 22 | Alex Pietrangelo, VGK | ||
| 23 | Tony DeAngelo, NYR | Up | He's elite, but do you trust him? |
| 24 | Mikhail Sergachev, TB | ||
| 25 | Brent Burns, SJ | ||
| 26 | Rasmus Dahlin, BUF | Up | He's looked better under Granato |
| 27 | John Klingberg, DAL | ||
| 28 | Oliver Ekman-Larsson, VAN | ||
| 29 | Ivan Provorov, PHI | ||
| 30 | Ryan Ellis, PHI | Injuries a barrier to higher upside | |
| 31 | Jared Spurgeon, MIN | ||
| 32 | Jakob Chychrun, AZ | Down | |
| 33 | Devon Toews, COL | ||
| 34 | Mortiz Seider, DET | Up | |
| 35 | Jeff Petry, MTL | Down | |
| 36 | Matt Dumba, MIN | ||
| 37 | Mackenzie Weegar, FLA | ||
| 38 | Erik Karlsson, SJ | Injuries, mobility issues cap his upside | |
| 39 | Shayne Gostisbehere, AZ | Up | |
| 40 | Samuel Girard, COL | ||
| 41 | Filip Hronek, DET | ||
| 42 | Josh Morrissey, WPG | ||
| 43 | Bowen Byram, COL | Up | |
| 44 | Jake Muzzin, TOR | ||
| 45 | Ryan Suter, DAL | ||
| 46 | Jacob Trouba, NYR | ||
| 47 | Evan Bouchard, EDM | ||
| 48 | Mark Giordano, SEA | ||
| 49 | Rasmus Andersson, CGY | ||
| 50 | Mattias Ekholm, NAS | Down | |
| THE SPARES | |||
| Ryan Pulock, NYI | |||
| Kevin Shattenkirk, ANH | |||
| Keith Yandle, PHI | |||
| Cam Fowler, ANH | |||
| Oliver Kylington, CGY | |||
| Rasmus Ristolainen, PHI | |||
| Matt Grzelcyk, BOS | |||
| Ty Smith, NJ | |||
| Jaccob Slavin, CAR | |||
| Duncan Keith, CHI | |||
| Adam Boqvist, CHI | |||
| P.K. Subban, NJ | |||
| Nick Leddy, NYI | |||
| Oscar Klefbom, EDM | |||
| Colton Parayko, STL | |||
| Justin Faulk, STL | |||
| Erik Gustafsson, PHI | |||
| Brandon Montour, BUF | |||
| Alex Edler, VAN | |||
| Noah Dobson, NYI | |||
| Justin Schultz, WAS | |||
| TJ Brodie, TOR | |||
| Vince Dunn, STL | |||
| Alex Goligoski, AZ | |||
| Will Butcher, NJ | |||
| Tyler Myers, VAN | |||
| Colin Miller, BUF | |||
| Ryan McDonagh, TB | |||
| Sami Vatanen, NJ | |||
| Hampus Lindholm, ANH | |||
| Marc-Edouard Vlasic, SJ | |||
| Dmitry Orlov, WAS | |||
| Noah Hanifin, CGY | |||
| Brady Skjei, CAR | |||
| Mike Matheson, PIT | |||
| Alec Martinez, VGK | |||
| Nate Schmidt, WPG | |||
| Josh Manson, ANH | |||
| Esa Lindell, DAL | |||
| Damon Severson, NJ | |||
| Nikita Zaitsev, OTT | |||
| Brett Pesce, CAR | |||
| Jake Gardiner, CAR | |||
