Top 35 Fantasy Hockey Goalie Rankings - November 21, 2018
Our latest top 60 fantasy hockey goalie rankings. It's been a wild first quarter to the NHL season with plenty of injuries and backups challenging starters for their jobs.
Top 100 Fantasy Hockey Forwards - October 25, 2018
Our latest NHL fantasy hockey forward rankings. Not many drastic shifts near the top, but plenty of moving and shaking in Tiers 4 and 5.
Top 35 Fantasy Hockey Goalies - October 18, 2018
No position is more volatile in hockey than goaltending. That said, it's important to not get caught up in a hot or cold stretch of play, especially this early in the season.
Top 60 Fantasy Hockey Defensemen - October 16, 2018
Our first in-season look at the top 60 defensemen in fantasy hockey. With the NHL schedule barely underway, it's important to not overreact to any player's hot or cold start. That said, there are already some surprising situations worth keeping an eye on.
Top 100 Fantasy Hockey Forwards - October 15, 2018
Our first in-season look at the top 100 forwards in fantasy hockey. On the right hand side you'll see each player's previous ranking as well as the number of spots they moved up or down.
NEW FEATURE: Buy Low & Sell High Tracker
Teams have only played a handful of games so far this season, but it's never too early to try to buy low and sell high in fantasy hockey.
Top 60 Defensemen - September 27, 2018
With the regular season just days away, we take another crack at ranking the top 60 defensemen in the NHL.
Our rankings project the next 2 to 3 seasons, and takes into consideration each player's track record, upside, age, team and injury history.
Top 35 Goalies - September 25th
Our top 35 list ranks the value of goalies over the next 2 to 3 years. Factors taken into consideration include track record, upside, age, team and injury history.
Top 35 Fantasy Hockey Goalies - January 16, 2018
Here are our very first fantasy hockey goalie keeper rankings of 2018.
These rankings consider each goalie's track record, upside, opportunity, team situation and age. Wins, save percentage and goals against average are the primary statistical categories in consideration.
Rank | Name | Team | Age | DOB | Pvs. | Chg. |
1 | Braden Holtby | WAS | 28.4 | 9/16/1989 | - | - |
2 | Andrei Vasilevskiy | TB | 23.5 | 7/25/1994 | - | - |
3 | Sergei Bobrovsky | CBJ | 29.3 | 9/20/1988 | - | - |
4 | Carey Price | MTL | 30.4 | 8/16/1987 | - | - |
5 | Frederik Andersen | TOR | 28.3 | 10/2/1989 | - | - |
6 | Matt Murray | PIT | 23.7 | 5/25/1994 | - | - |
7 | Jonathan Quick | LA | 32.0 | 1/21/1986 | - | - |
8 | Devan Dubnyk | MIN | 31.7 | 5/4/1986 | - | - |
9 | Connor Hellebuyck | WPG | 24.7 | 5/19/1993 | - | - |
10 | Tuukka Rask | BOS | 30.9 | 3/10/1987 | - | - |
11 | Martin Jones | SJ | 28.0 | 1/10/1990 | - | - |
12 | Ben Bishop | DAL | 31.2 | 11/21/1986 | - | - |
13 | Jake Allen | STL | 27.5 | 8/7/1990 | - | - |
14 | Cam Talbot | EDM | 30.6 | 7/5/1987 | - | - |
15 | John Gibson | ANH | 24.5 | 7/14/1993 | - | - |
16 | Pekka Rinne | NAS | 35.2 | 11/3/1982 | - | - |
17 | Cory Schneider | NJ | 31.9 | 3/18/1986 | - | - |
18 | Corey Crawford | CHI | 33.1 | 12/31/1984 | - | - |
19 | Mike Smith | CGY | 35.8 | 3/22/1982 | - | - |
20 | Henrik Lundqvist | NYR | 35.9 | 3/2/1982 | - | - |
21 | Marc-Andre Fleury | VGK | 33.2 | 11/28/1984 | - | - |
22 | Brian Elliott | PHI | 32.8 | 4/9/1985 | - | - |
23 | Semyon Varlamov | COL | 29.7 | 4/27/1988 | - | - |
24 | Craig Anderson | OTT | 36.7 | 5/21/1981 | - | - |
25 | Robin Lehner | BUF | 26.5 | 7/24/1991 | - | - |
26 | Antti Raanta | AZ | 28.7 | 5/12/1989 | - | - |
27 | Scott Darling | CAR | 29.1 | 12/22/1988 | - | - |
28 | Jakob Markstrom | VAN | 28.0 | 1/31/1990 | - | - |
29 | James Reimer | FLA | 29.9 | 3/15/1988 | - | - |
30 | Jimmy Howard | DET | 33.8 | 3/26/1984 | - | - |
31 | Jaroslav Halak | NYI | 32.7 | 5/13/1985 | - | - |
32 | Roberto Luongo | FLA | 38.8 | 4/4/1979 | - | - |
33 | Petr Mrazek | DET | 25.9 | 2/14/1992 | - | - |
34 | Thomas Greiss | NYI | 32.0 | 1/29/1986 | - | - |
35 | Steve Mason | WPG | 29.7 | 5/29/1988 | - | - |
Subscribe to:
Posts (Atom)