Regularly updated fantasy hockey forward rankings.
| RK | PLAYER | TRENDING | NOTES |
|---|---|---|---|
| 1 | Connor McDavid, EDM | ||
| 2 | Leon Draisaitl, EDM | ||
| 3 | Nathan MacKinnon, COL | ||
| 4 | Auston Matthews, TOR | Reigning Rocket winner heating up after slow start | |
| 5 | Nikita Kucherov, TB | Injuries a concerning trend | |
| 6 | Artemi Panarin, NYR | ||
| 7 | Mikko Rantanen, COL | ||
| 8 | David Pastrnak, BOS | How will B's aging core impact him long term? | |
| 9 | Patrick Kane, CHI | ||
| 10 | Jonathan Huberdeau, FLA | ||
| 11 | Mitch Marner, TOR | ||
| 12 | Aleksander Barkov, FLA | ||
| 13 | Alex Ovechkin, WAS | Scoring at will, but he's getting a pile of assists too | |
| 14 | Brad Marchand, BOS | ||
| 15 | Sidney Crosby, PIT | Up | Back on track after an injury and Covid-riddled start |
| 16 | Sebastian Aho, CAR | ||
| 17 | Andrei Svechnikov, CAR | ||
| 18 | Mark Scheifele, WPG | ||
| 19 | John Tavares, TOR | ||
| 20 | Kyle Connor, WPG | ||
| 21 | Kirill Kaprizov, MIN | Up | |
| 22 | Jack Eichel, VGK | Vegas winger depth could take Eichel to new heights | |
| 23 | Jake Guentzel, PIT | ||
| 24 | Brayden Point, TB | Playoff stud, but a solid regular season play as well | |
| 25 | Steven Stamkos, TB | When he's healthy, he's a top 10 centerman | |
| 26 | Matthew Tkachuk, CGY | ||
| 27 | Mark Stone, VGK | ||
| 28 | Mika Zibanejad, NYR | ||
| 29 | J.T. Miller, VAN | One of the few consistent Canucks this year | |
| 30 | Alex DeBrincat, CHI | Up | Probably doesn't get the fanfare he deserves |
| 31 | Gabriel Landeskog, COL | ||
| 32 | Nikolaj Ehlers, WPG | ||
| 33 | Elias Pettersson, VAN | New coach, new opportunity | |
| 34 | Johnny Gaudreau, CGY | ||
| 35 | Evgeny Kuznetsov, WAS | Up | Dug himself out of the doghouse; he's still elite |
| 36 | William Nylander, TOR | Up | Improves a bit every seaso |
| 37 | Mathew Barzal, NYI | ||
| 38 | Anze Kopitar, LA | ||
| 39 | Max Pacioretty, VGK | ||
| 40 | Evgeni Malkin, PIT | Down | Injuries piling up for the elder statesman |
| 41 | Patrice Bergeron, BOS | ||
| 42 | Nicklas Backstrom, WAS | Down | |
| 43 | Elias Lindholm, CGY | ||
| 44 | Ryan O'Reilly, STL | ||
| 45 | Tyler Seguin, DAL | Down | |
| 46 | Blake Wheeler, WPG | Down | Set such a high benchmark; trending downward |
| 47 | Sean Couturier, PHI | ||
| 48 | Brady Tkachuk, OTT | Contract done, can focus on leading young Sens | |
| 49 | Patrik Laine, CBJ | He's better than he's shown, but is he a Rocket threat? | |
| 50 | Kevin Fiala, MIN | ||
| 51 | Vincent Trocheck, CAR | ||
| 53 | Timo Meier, SJ | Up | Young power forward continues to make strides |
| 52 | Vladimir Tarasenko, STL | Up | When he's healthy, he's elite |
| 54 | Filip Forsberg, NAS | He'd be higher if he wasn't hurt half of the time | |
| 55 | Trevor Zegras, ANH | Up | Human highlight reel leading Ducks out of NHL cellar |
| 56 | Jason Robertson, DAL | ||
| 57 | Taylor Hall, BOS | Down | Should be a good fit in Boston...in theory |
| 58 | David Perron, STL | ||
| 59 | Jack Hughes, NJ | Ranked here for the upside | |
| 60 | Teuvo Teravainen, CAR | ||
| 61 | Jonathan Marchessault, VGK | ||
| 62 | Claude Giroux, PHI | ||
| 63 | Ryan Nugent-Hopkins, EDM | ||
| 64 | Dominik Kubalik, CHI | ||
| 65 | Pierre-Luc Dubois, WPG | ||
| 66 | Brock Boeser, VAN | ||
| 67 | Andrei Burakovsky, COL | ||
| 68 | Nazem Kadri, COL | Up | Putting together a nice bounceback season |
| 69 | Nick Suzuki, MTL | ||
| 70 | Dylan Larkin, DET | Will improve as Detroit improves | |
| 71 | Bo Horvat, VAN | ||
| 72 | Pavel Buchnevich, STL | ||
| 73 | Bryan Rust, PIT | ||
| 74 | Brayden Schenn, STL | Down | |
| 75 | Oliver Bjorkstrand, CBJ | ||
| 76 | T.J. Oshie, WAS | ||
| 77 | Jordan Kyrou, STL | ||
| 78 | Zach Hyman, EDM | Up | Has been everything the Oilers hoped for and more |
| 79 | Tomas Hertl, SJ | ||
| 80 | Sam Reinhart, FLA | ||
| 81 | Troy Terry, ANH | Up | What a start! Can he keep it up? |
| 82 | Tyler Bertuzzi, DET | Injuries, COVID situation cap otherwise high upside | |
| 83 | Martin Necas, CAR | ||
| 84 | Andrew Mangiapane, CGY | ||
| 85 | Travis Konecny, PHI | ||
| 86 | Tom Wilson, WAS | ||
| 87 | Lucas Raymond, DET | Up | Detroit's young stud is off to a quick start |
| 88 | Jaden Schwartz, SEA | ||
| 89 | Jakub Voracek, CBJ | ||
| 90 | Joe Pavelski, DAL | ||
| 91 | Roope Hintz, DAL | ||
| 92 | Ryan Strome, NYR | ||
| 93 | Viktor Arvidsson, LA | ||
| 94 | Jesse Puljujarvi, EDM | Pretty good opportunity rotating through Oilers top 6 | |
| 95 | Tyler Toffoli, MTL | ||
| 96 | Logan Couture, SJ | ||
| 97 | Robert Thomas, STL | Emerging as one of the game's top passers | |
| 98 | Mikael Granlund, NAS | ||
| 99 | Matt Duchene, NAS | ||
| 100 | Clayton Keller, AZ | Plenty of skill, but has struggled in AZ | |
| THE SPARES | |||
| William Karlsson, VGK | |||
| Anders Lee, NYI | |||
| Nico Hischier, NJ | |||
| Anthony Duclair, FLA | |||
| Drake Batherson, OTT | |||
| Alex Killorn, TB | |||
| Jakub Vrana, DET | |||
| Mike Hoffman, MTL | |||
| Rickard Rakell, ANH | |||
| Sam Bennett, FLA | |||
| Cam Atkinson, CBJ | |||
| Reilly Smith, VGK | |||
| Jordan Eberle, SEA | |||
| Victor Olofsson, BUF | |||
| Sean Monahan, CGY | |||
| Jamie Benn, DAL | |||
| Alexander Radulov, DAL | |||
| Anthony Cirelli, TB | |||
| Brendan Gallagher, MTL | |||
| Tomas Tatar, MTL | |||
| Kailer Yamamoto, EDM | |||
| Alexis Lafreniere, NYR | |||
| James van Riemsdyk, PHI | |||
| Tim Stutzle, OTT | |||
| Anthony Mantha, WAS | |||
| Jonathan Drouin, MTL | |||
| Evgenii Dadonov, VGK | |||
| Jonathan Toews, CHI | |||
| Dennis Gurianov, DAL | |||
| Ondrej Palat, TB | |||
| Evander Kane, SJ | |||
| Max Domi, CBJ | |||
| Phil Kessel, AZ | |||
| Ryan Johansen, NAS | |||
| Kyle Palmieri, NYI | |||
| Nick Schmaltz, AZ | |||
| Kaapo Kakko, NYR | |||
| Jeff Skinner, BUF | |||
| Ryan Getzlaf, ANH | |||
| Yanni Gourde, SEA | |||
| Josh Bailey, NYI | |||
| Kevin Hayes, PHI | |||
| Wayne Simmonds, TOR | |||
| Jeff Carter, PIT | |||
| Mats Zuccarello, MIN | |||
| Nolan Patrick, VGK | |||
| Tyler Johnson, CHI | |||
| Jake DeBrusk, BOS | |||
| Jason Zucker, PIT | |||
| Zach Parise, NYI | |||
| Patric Hornqvist, FLA | |||
| Jakob Silvferberg, ANH | |||
| Chris Kreider, NYR | |||
| Gustav Nyquist, CBJ | |||
| Casey Mittelstadt, BUF | |||
| Kasperi Kapanen, PIT | |||
| Nino Niederreiter, CAR | |||
| Craig Smith, BOS | |||
| Paul Stastny, WPG | |||
| David Krejci, BOS | |||
| Marcus Johansson, SEA | |||
| Brandon Saad, STL | |||
| Nick Foligno, BOS | |||
| Robby Fabbri, DET | |||
| Josh Anderson, MTL | |||
| Valeri Nichushkin, COL | |||
| Arturri Lehkonen, MTL | |||
| Filip Zadina, DET | |||
| Michael Bunting, TOR | |||
